The textile & polyester yarn industry is one of the highest consumers
of fresh water and creators of highly toxic wastewater. The only sustainable path forward is to regulate fresh-water draw through aggressive recovery of the effluent a single manufacturing unit generates.
With 25+ years of experience, Ahura Aqua channels raw water through biological & physio-chemical treatment, clarification & filtration, and finally membrane separation — recovering up to 93% of wastewater back into the production cycle.
| PARAMETER | Raw Effluenttypical | Reuse Targetrecovered | Primary Removal Stageprocess |
|---|---|---|---|
| Colour | 1,000 – 4,000 Pt-Co | < 25 Pt-Co | Ozonation + RO |
| COD | 800 – 2,500 mg/L | < 50 mg/L | Biological + ACF + RO |
| BOD | 300 – 1,000 mg/L | < 10 mg/L | Biological Treatment |
| TSS | 500 – 1,500 mg/L | < 5 mg/L | Clarification + UF |
| TDS | 3,000 – 8,000 mg/L | < 150 mg/L | Reverse Osmosis |
| Silica | 80 – 250 mg/L | < 1 mg/L | Ion Exchange + RO |
| pH | 6 – 12 (wide swing) | 6.5 – 7.5 | Neutralisation |
Our Solutions for This Industry
Ahura Aquatech Private Limited
1st Floor, Survey No. 720/1 to 4, 720/9 & 720/19,
Somnath Road, Dabhel, Nani Daman,
Daman – 396210,
Dadra & Nagar Haveli and Daman & Diu, India.